N. | INCANTESIMO | SCUOLA PRIMARIA | GRADO | SCUOLA SECONDARIA | GRADO |
1 | Energy Sphere | Abjuration | 1° | -- | -- |
2 | Pattern Protection | Abjuration | 1° | -- | -- |
3 | Damage Reflection | Abjuration | 2° | -- | -- |
4 | Anti-Elements Globe | Abjuration | 2° | -- | -- |
5 | Blows Deflection | Abjuration | 2° | -- | -- |
6 | Deviation Shield II | Abjuration | 2° | -- | -- |
7 | Protection from Critical Effects | Abjuration | 2° | -- | -- |
8 | Banish Demon IV | Abjuration | 3° | -- | -- |
9 | Deactivate Constructs IV | Abjuration | 3° | -- | -- |
10 | Elemental Disruption IV | Abjuration | 3° | -- | -- |
11 | Energy Armour IV | Abjuration | 3° | -- | -- |
12 | Interposing Shield IV | Abjuration | 3° | -- | -- |
13 | Remove Curse | Abjuration | 3° | -- | -- |
14 | Resist Elements IV | Abjuration | 3° | -- | -- |
15 | Spell Screen IV | Abjuration | 3° | -- | -- |
16 | Undead Dissipation IV | Abjuration | 3° | -- | -- |
17 | Barrier of Invulnerability | Abjuration | 4° | -- | -- |
18 | Cause Major Magic Havoc | Abjuration | 4° | -- | -- |
19 | Minor Spell Invulnerability | Abjuration | 4° | -- | -- |
20 | Sphere of Greater Defence | Abjuration | 4° | -- | -- |
N. | INCANTESIMO | SCUOLA PRIMARIA | GRADO | SCUOLA SECONDARIA | GRADO |
1 | Preserve Displacement | Alteration - Dimensional Transmutation | 1° | -- | -- |
2 | Slow Iniziative | Alteration - Life Transmutation | 1° | -- | -- |
3 | Spell Enhancer | Alteration | 1° | -- | -- |
4 | Spell Extension | Alteration | 1° | -- | -- |
5 | Burning Air | Alteration - Elemental Trasmutation | 2° | -- | -- |
6 | Dimensional Attraction | Alteration - Dimensional Transmutation | 2° | -- | -- |
6 | Fortify Magic Armors | Alteration - Material Transmutation | 2° | Enchantment | 1° |
7 | Missile Deflection | Alteration - Dimensional Transmutation | 2° | -- | -- |
8 | Running Fight | Alteration - Life Transmutation | 2° | -- | -- |
9 | Superior Tear to Pieces | Alteration - Life Transmutation | 2° | -- | -- |
10 | Bear's Health | Alteration - Life Transmutation | 3° | -- | -- |
11 | Bull's Strenght | Alteration - Life Transmutation | 3° | -- | -- |
12 | Panther's Grace | Alteration - Life Transmutation | 3° | -- | -- |
13 | Improved Displace Self | Alteration - Dimensional Transmutation | 3° | Abjuration | 1° |
14 | Inter-dimensional Refuge | Alteration - Dimensional Transmutation | 3° | -- | -- |
15 | Superior Thick Skin | Alteration - Life Transmutation | 3° | -- | -- |
16 | Pebbles to Boulders | Alteration - Elemental Trasmutation | 3° | Summoning (optional) | 1° |
17 | Voidfall | Alteration - Dimensional Transmutation | 3° | -- | -- |
18 | Dimension Door | Alteration - Dimensional Transmutation | 4° | -- | -- |
19 | Polymorph Self | Alteration - Life Transmutation | 4° | -- | -- |
20 | Stoneskin | Alteration - Life Transmutation | 4° | -- | -- |
N. | INCANTESIMO | SCUOLA PRIMARIA | GRADO | SCUOLA SECONDARIA | GRADO |
1 | Fumble | Charm | 1° | -- | -- |
2 | Mental Weakness | Charm | 1° | -- | -- |
3 | Area of Trance | Charm | 2° | -- | -- |
4 | Fear | Charm | 2° | -- | -- |
6 | Magic Focus | Charm | 2° | -- | -- |
7 | Mass Discouragement | Charm | 2° | -- | -- |
8 | Memory Alteration | Charm | 2° | -- | -- |
9 | Sleepwalking | Charm | 2° | -- | -- |
10 | Word of Immobility | Charm | 2° | -- | -- |
11 | Area of Scare | Charm | 3° | -- | -- |
12 | Betrayal | Charm | 3° | -- | -- |
13 | Disablement | Charm | 3° | -- | -- |
14 | Hold Giant | Charm | 3° | -- | -- |
15 | Spread Terror | Charm | 3° | -- | -- |
16 | Confusion | Charm | 4° | -- | -- |
17 | Dominate Animals II | Charm | 4° | -- | -- |
18 | Enslave Humanoids II | Charm | 4° | -- | -- |
N. | INCANTESIMO | SCUOLA PRIMARIA | GRADO | SCUOLA SECONDARIA | GRADO |
1 | Conjure Possession | Conjuration\Sum | 1° | -- | -- |
2 | Conjuration\Sum | 1° | -- | -- | |
3 | Abomination Blood | Conjuration | 2° | Necromancy Nera | 1° |
4 | Burning Oil | Conjuration | 2° | -- | -- |
5 | Major Conjuration of Spell Components | Conjuration | 2° | -- | -- |
6 | Summon Giant Beetle | Summoning | 2° | -- | -- |
7 | Summon Liane Spider | Summoning | 2° | -- | -- |
8 | Conjuration\Sum | 2° | -- | -- | |
9 | Conjuration\Sum | 2° | -- | -- | |
10 | Conjuration\Sum | 2° | -- | -- | |
11 | Conjuration\Sum | 2° | -- | -- | |
12 | Conjuration\Sum | 2° | -- | -- | |
13 | Conjuration\Sum | 2° | Alteration | 1° | |
14 | Assault of Corpses | Summoning | 3° | Necromancy Nera | 2° |
15 | Conjure Darkblood | Conjuration | 3° | Necromancy Grigia | 2° |
16 | Conjure Skeletal Armour | Conjuration | 3° | Necromancy Grigia | 2° |
17 | Guardian Spirit | Summoning | 3° | Necromancy Grigia | 2° |
18 | Skulls of Death | Conjuration | 3° | Necromancy Nera | 2° |
19 | Conjuration\Sum | 3° | -- | -- | |
20 | Pergarian Acid Rainstorm | Conjuration\Sum | 3° | -- | -- |
21 | Summon Cyclopian | Conjuration\Sum | 3° | -- | -- |
22 | Summon Drake Flame | Conjuration\Sum | 3° | -- | -- |
23 | Summon Grizzly | Conjuration\Sum | 3° | Enchantment | 1° |
24 | Vulcanic Vapors | Conjuration\Sum | 3° | -- | -- |
26 | Hell Hound Subjugation | Conjuration\Sum | 4° | -- | -- |
26 | Hillgolot Subjugation | Conjuration\Sum | 4° | -- | -- |
27 | Summon Forest Troll | Conjuration\Sum | 4° | -- | -- |
28 | Vitriolic Sphere | Conjuration\Sum | 4° | -- | -- |
29 | Claudrax Greater | Summoning | 4° | -- | -- |
30 | Coffin of Dark Energy | Conjuration | 4° | Necromancy Bianca | 3° |
31 | Electroglobe Greater | Summoning | 4° | -- | -- |
32 | Tiger of Flame | Summoning | 4° | -- | -- |
N. | INCANTESIMO | SCUOLA PRIMARIA | GRADO | SCUOLA SECONDARIA | GRADO |
1 | Elevated View | Divination | 1° | -- | -- |
2 | Improved Lore | Divination | 1° | -- | -- |
3 | Improved Divine Encounter | Divination | 2° | -- | -- |
4 | Magic Tracer | Divination | 2° | -- | -- |
5 | Route for a Place | Divination | 2° | -- | -- |
6 | Spell Awareness | Divination | 2° | -- | -- |
7 | Enhanced Mind | Divination | 3° | Enchantment | -- |
8 | Magic Mirror | Divination | 3° | -- | -- |
9 | Wizard Eye | Divination | 3° | -- | -- |
10 | Cognition of Wizardry | Divination | 4° | -- | -- |
11 | Magical Knowledge | Divination | 4° | -- | -- |
12 | Superior Combat Perception | Divination | 4° | -- | -- |
N. | INCANTESIMO | SCUOLA PRIMARIA | GRADO | SCUOLA SECONDARIA | GRADO |
1 | Enchanted Reagent | Enchantment | 1° | -- | -- |
2 | Moon Light Stone | Enchantment | 1° | -- | -- |
3 | Animate Weapon | Enchantment | 2° | Alteration | 1° |
4 | Armour of Gems | Enchantment | 2° | Abjuration | 1° |
5 | Diamond of Brightness | Enchantment | 2° | -- | -- |
6 | Enchanted Moneybox | Enchantment | 2° | Alteration | 1° |
7 | Greater Metal Armor Enancher | Enchantment | 2° | -- | -- |
8 |
Helm of Undead Sight |
Enchantment |
2° | Necromancy | 1° |
9 | Item Energy Saving | Enchantment | 2° | -- | -- |
10 | Minor Enchantment Amplification | Enchantment | 2° | -- | -- |
11 | Ranged Weapon of Enchantment | Enchantment | 2° | -- | -- |
12 | Citrine of Luck | Enchantment | 3° | -- | -- |
13 |
Coffin of Regeneration |
Enchantment |
3° | Necromancy | 2° |
14 | Dummy of Defence | Enchantment | 3° | Abjuration | 2° |
15 | Harp of Refreshment | Enchantment | 3° | -- | -- |
16 | Magical Armour | Enchantment | 3° | -- | -- |
17 | Magical Shield | Enchantment | 3° | -- | -- |
18 | Magical Weapon | Enchantment | 3° | -- | -- |
19 |
Mantle of Darkness |
Enchantment |
3° | Necromancy | 1° |
20 |
Negative Weapon |
Enchantment |
3° | Necromancy | 2° |
21 | Planar Fire Weapon | Enchantment | 3° | Evocation | 2° |
22 | Planar Ice Weapon | Enchantment | 3° | Evocation | 2° |
23 | Planar Lightning Weapon | Enchantment | 3° | Evocation | 2° |
24 |
Weapon of Vampires |
Enchantment |
3° | Necromancy | 2° |
25 | Flying Boat | Enchantment | 4° | Alteration | 2° |
25 | Magical Liquid | Enchantment | 4° | -- | -- |
26 | Ring of Superior Protection | Enchantment | 4° | Abjuration | 2° |
27 | Wand of Magic Storing | Enchantment | 4° | -- | -- |
N. | INCANTESIMO | SCUOLA PRIMARIA | GRADO | SCUOLA SECONDARIA | GRADO |
1 | Aqueous Tentacle | Evocation Water | 1° | -- | -- |
2 | Basic Earth Strike IV | Evocation Earth | 1° | -- | -- |
2 | Irritating Smoke | Evocation Smoke | 1° | -- | -- |
3 | Sinkros Improved Sun Bolts | Evocation Radiance | 1° | -- | -- |
4 | Knocking Down | Evocation Air | 1° | -- | -- |
5 | Cage of Fire | Evocation Fire | 2° | Abjuration | 1° |
6 | Ice Strikes | Evocation Ice | 2° | -- | -- |
7 | Multitude of Flaming Spheres | Evocation Fire | 2° | -- | -- |
8 | Rain | Evocation Water | 2° | -- | -- |
9 | Sinkros Major Heat Ray | Evocation Radiance | 2° | -- | -- |
10 | Flying Boulder | Evocation Earth | 2° | Alteration | 1° |
11 | Superior Earth Screens | Evocation Earth | 2° | -- | -- |
12 | Venomous Smoke | Evocation Smoke | 2° | -- | -- |
13 | Electroconjunction | Evocation Lighning | 3° | -- | -- |
14 | Fandārion Chain of Light | Evocation Radiance | 3° | -- | -- |
Penetrating Vortex | Evocation Air | 3° | -- | -- | |
15 | Rain of Piercing Ice | Evocation Ice | 3° | -- | -- |
16 | Wall of Fire | Evocation Fire | 3° | Abjuration | 1° |
17 | Wall of Ice | Evocation Ice | 3° | Abjuration | 1° |
18 | Glacial Stasis | Evocation Ice | 3° | Abjuration | 2° |
19 | Bolt of Steam | Evocation Steam | 3° | -- | -- |
20 | Throw Boulders IV | Evocation Earth | 3° | -- | -- |
21 | Typhoon | Evocation Air | 3° | Alteration | 1° |
22 | Delayed Air Missile | Evocation Air | 3° | Alteration | 1° |
23 | |||||
24 | Ice Storm | Evocation Ice | 4° | ||
25 | Razors Rotating Stone of Magma | Evocation Magma | 4° | Abjuration | 1° |
26 | Storm of Stones | Evocation Earth | 4° | ||
27 | Twin Lightning | Evocation Lightning | 4° | ||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
32 | |||||
33 | |||||
34 | |||||
35 | |||||
36 |
N. | INCANTESIMO | SCUOLA PRIMARIA | GRADO | SCUOLA SECONDARIA | GRADO |
1 | Lorloveim's Giant Hand | Illusion | 1° | -- | -- |
2 | Delusive Banded Mail | Illusion | 2° | -- | -- |
3 | Hallucinatory Barrier | Illusion | 2° | -- | -- |
4 | Illusory Storm II | Illusion | 2° | -- | -- |
5 | Illusory Trap IV | Illusion | 2° | -- | -- |
6 | Illusory Attack IV | Illusion | 3° | -- | -- |
7 | Improved Invisibility | Illusion | 3° | -- | -- |
8 | Lorloveim's Maze | Illusion | 3° | -- | -- |
9 | Illusory Creature IV | Illusion | 4° | -- | -- |
10 | Multiple Images | Illusion | 4° | -- | -- |
N. | INCANTESIMO | SCUOLA PRIMARIA | GRADO | SCUOLA SECONDARIA | GRADO |
1 | Corrosive Zombie | Necromancy Grigia | 1° | -- | -- |
2 | Life Force Weakness | Necromancy Grigia | 1° | -- | -- |
3 | Negative Globes | Necromancy Nera | 1° | -- | -- |
4 | Animate Spider | Necromancy Nera | 2° | -- | -- |
4 | Brainkill | Necromancy Nera | 2° | -- | -- |
5 | Drainor's Zombie Animation | Necromancy Nera | 2° | -- | -- |
6 | Drainor's Zombie Fortification | Necromancy Grigia | 2° | -- | -- |
7 | Enhanced Corpse Preservation | Necromancy Bianca | 2° | -- | -- |
8 | Life Force Transfer | Necromancy Bianca | 2° | -- | -- |
9 | Osteoporosis Ray | Necromancy Grigia | 2° | -- | -- |
10 | Shattering Bones | Necromancy Grigia | 2° | Conjuration | 1° |
11 | Whip of Pain | Necromancy Grigia | 2° | Enchantment | 1° |
12 | Damned Shadow Recalling | Necromancy Nera | 3° | -- | -- |
13 | Death's Door | Necromancy Grigia | 3° | -- | -- |
14 | Dust of Draining | Necromancy Nera | 3° | -- | -- |
15 | Lesser Drain of Life | Necromancy Nera | 3° | -- | -- |
16 | Lusenor's Remove Aging Effects | Necromancy Bianca | 3° | Alteration | 1° |
17 | Necrotic Disease | Necromancy Nera | 3° | -- | -- |
18 | Protection from Undead | Necromancy Bianca | 3° | Abjuration | 1° |
19 | Serious Negative Touch | Necromancy Nera | 3° | -- | -- |
20 | Negative Energy Eradication | Necromancy Grigia | 4° | -- | -- |
21 | Enervation | Necromancy Nera | 4° | -- | -- |
22 | Wave of Undead Disruption | Necromancy Grigia | 4° | -- | -- |
23 | Word of Decay | Necromancy Nera | 4° | -- | -- |