N. | INCANTESIMO | SCUOLA PRIMARIA | GRADO | SCUOLA SECONDARIA | GRADO |
1 | Hinder Senses | Abjuration | 1° | -- | -- |
2 | Impulse | Abjuration | 1° | -- | -- |
3 | Iron Mind | Abjuration | 1° | -- | -- |
4 | Dimensional Stasis | Abjuration | 2° | -- | -- |
5 | Electric Orb | Abjuration | 2° | Evocation | 1° |
6 | Magic Deflector | Abjuration | 2° | -- | -- |
7 | Magic Item Protection | Abjuration | 2° | -- | -- |
8 | Nondetection | Abjuration | 2° | -- | -- |
9 | Preserve Flesh | Abjuration | 2° | -- | -- |
10 | Resist Elements III | Abjuration | 2° | -- | -- |
11 | Repulsive Force | Abjuration | 2° | -- | -- |
12 | Rotating Orb | Abjuration | 2° | -- | -- |
13 | Summoned Freedom | Abjuration | 2° | -- | -- |
14 | Banish Demon III | Abjuration | 3° | -- | -- |
15 | Elemental Disruption III | Abjuration | 3° | -- | -- |
16 | Deactivate Constructs III | Abjuration | 3° | -- | -- |
17 | Dispel Magic | Abjuration | 3° | -- | -- |
18 | Energy Armour III | Abjuration | 3° | -- | -- |
19 | Field of Deflection | Abjuration | 3° | -- | -- |
20 | Protection from School of Magic | Abjuration | 3° | -- | -- |
21 | Spell Screen III | Abjuration | 3° | -- | -- |
22 | Undead Dissipation III | Abjuration | 3° | -- | -- |
23 | Absorption Shield III | Abjuration | 4° | -- | -- |
24 | Creature Repulsion | Abjuration | 4° | -- | -- |
25 | Golden Circle of Protection | Abjuration | 4° | Evocation | 2° |
26 | Mass Banishment of Demons | Abjuration | 4° | -- | -- |
27 | Mass Deactivation of Constructs | Abjuration | 4° | -- | -- |
28 | Mass Disruption of Elementals | Abjuration | 4° | -- | -- |
29 | Protection from Missiles | Abjuration | 4° | -- | -- |
30 | Protection from Elements | Abjuration | 4° | -- | -- |
31 | Undead Mass Dissipation | Abjuration | 4° | -- | -- |
N. | INCANTESIMO | SCUOLA PRIMARIA | GRADO | SCUOLA SECONDARIA | GRADO |
1 | Abrod’s Beer Rapid Drunkness | Alteration | 1° | -- | -- |
2 | Delude | Alteration | 1° | -- | -- |
3 | Elasticity | Alteration - Life Transmutation | 1° | -- | -- |
4 | Gust of Wind | Alteration - Elemental Trasmutation | 1° | -- | -- |
5 | Nordia Huge Snowball | Alteration - Elemental Trasmutation | 1° | -- | -- |
6 | Pick Up Possessions | Alteration - Dimensional Transmutation | 1° | -- | -- |
7 | Squarring the Circle | Alteration | 1° | -- | -- |
8 | Lesser Spell Extension | Alteration | 1° | -- | -- |
9 | Alacrity | Alteration - Life Transmutation | 2° | -- | -- |
10 | Augmentation I | Alteration | 2° | -- | -- |
11 | Augmented Strike Sequence | Alteration - Material Transmutation | 2° | -- | -- |
12 | Far Reaching I | Alteration | 2° | -- | -- |
13 | Fortify Special Hides | Alteration - Material Transmutation | 2° | -- | -- |
14 | Group Displacement | Alteration - Dimensional Transmutation | 2° | -- | -- |
15 | Heavy Limbs | Alteration - Life Transmutation | 2° | -- | -- |
16 | Infravision | Alteration - Life Transmutation | 2° | -- | -- |
17 | Kosia Vaporizer | Alteration - Elemental Trasmutation | 2° | -- | -- |
18 | Nordor Glacial Air | Alteration - Elemental Trasmutation | 2° | -- | -- |
19 | Nordor Kingdome Fast Escape | Alteration | 2° | -- | -- |
20 | Partial Darkness | Alteration | 2° | -- | -- |
21 | Recoil Item | Alteration - Dimensional Transmutation | 2° | -- | -- |
22 | Secret Page | Alteration - Material Transmutation | 2° | -- | -- |
23 | Wind Wall | Alteration - Elemental Trasmutation | 2° | -- | -- |
24 | Burning Flames | Alteration - Elemental Trasmutation | 3° | Evocation | 1° |
25 | Crystal of Return | Alteration - Dimensional Transmutation | 3° | Enchantment | 1° |
26 | Gaseous Form | Alteration - Life Transmutation | 3° | -- | -- |
27 | Hand Teleportation | Alteration - Dimensional Transmutation | 3° | -- | -- |
28 | Improved Thick Skin | Alteration - Life Transmutation | 3° | -- | -- |
29 | Leomund the Little Wizard | Alteration | 3° | -- | -- |
30 | Lesser Timejump | Alteration - Dimensional Transmutation | 3° | -- | -- |
31 | Maximilian’s Stony Grasp | Alteration - Elemental Trasmutation | 3° | -- | -- |
32 | Memory of the Fish | Alteration | 3° | Charm | 1° |
33 | Nordorian Altered Voice | Alteration | 3° | -- | -- |
34 | Rune of Silver Defence | Alteration - Material Transmutation | 3° | Enchantment | 1° |
35 | Steelskin | Alteration - Life Transmutation | 3° | Abjuration | 1° |
36 | Tear to Pieces | Alteration - Life Transmutation | 3° | -- | -- |
37 | Pebbles to Rocks | Alteration - Elemental Trasmutation | 3° | Summoning (optional) | 1° |
38 | Water Breathing | Alteration - Life Transmutation | 3° | -- | -- |
39 | Arcane Akkan Transformation | Alteration - Life Transmutation | 4° | -- | -- |
40 | Blink | Alteration - Dimensional Transmutation | 4° | -- | -- |
41 | Enlarge Construct | Alteration - Material Transmutation | |||
42 | Fly | Alteration - Elemental Trasmutation | 4° | -- | -- |
43 | Greater Enlarge | Alteration - Life Transmutation | 4° | -- | -- |
44 | Haste | Alteration - Life Transmutation | 4° | -- | -- |
45 | Ilvonor’s Pattern Teleport | Alteration - Dimensional Transmutation | 4° | -- | -- |
46 | Nordor Infernal Burning | Alteration - Elemental Trasmutation | 4° | -- | -- |
47 | Roam Giant Strenght | Alteration - Life Transmutation | 4° | -- | -- |
48 | Rockskin | Alteration - Life Transmutation | 4° | Abjuration | 1° |
49 | Slow | Alteration - Life Transmutation | 4° | -- | -- |
N. | INCANTESIMO | SCUOLA PRIMARIA | GRADO | SCUOLA SECONDARIA | GRADO |
1 | Demoralise | Charm | 1° | -- | -- |
2 | Wood Village Instant Fatigue | Charm | 1° | -- | -- |
3 | Courage | Charm | 2° | -- | -- |
4 | Lasting Conscience | Charm | 2° | -- | -- |
5 | Magical Stasis | Charm | 2° | -- | -- |
6 | Oblige to Retreat | Charm | 2° | -- | -- |
7 | Person Bafflement | Charm | 2° | -- | -- |
8 | Scare | Charm | 2° | -- | -- |
9 | Area of Fright | Charm | 3° | -- | -- |
10 | Bravery | Charm | 3° | -- | -- |
11 | Distraction | Charm | 3° | -- | -- |
12 | Elvish Death Dance | Charm | 3° | -- | -- |
13 | Mental Attack II | Charm | 3° | -- | -- |
14 | Peaceful Order | Charm | 3° | -- | -- |
15 | Self-Damaging Order | Charm | 3° | -- | -- |
17 | Slumber | Charm | 3° | -- | -- |
18 | Hold Persons | Charm | 4° | -- | -- |
19 | Paralising Sight | Charm | 4° | -- | -- |
20 | Subjugate Creatures I | Charm | 4° | -- | -- |
21 | Terror | Charm | 4° | -- | -- |
N. | INCANTESIMO | SCUOLA PRIMARIA | GRADO | SCUOLA SECONDARIA | GRADO |
1 | Conjure Tent | Conjuration\Sum | 1° | -- | -- |
2 | Wagon Conjuration | Conjuration\Sum | 1° | -- | -- |
3 | Air Ball | Conjuration\Sum | 2° | -- | -- |
4 | Azalldam's Holy Rain | Conjuration\Sum | 2° | -- | -- |
5 | Bands of Sirellyn | Conjuration\Sum | 2° | -- | -- |
6 | Conjurer Wonderful Market | Conjuration\Sum | 2° | -- | -- |
7 | Desert Storm | Conjuration\Sum | 2° | -- | -- |
8 | Evard’s Flies Cloud | Conjuration\Sum | 2° | -- | -- |
9 | Karsar Acidballs | Conjuration\Sum | 2° | -- | -- |
10 | Pergarian Catapult Bolt | Conjuration\Sum | 2° | -- | -- |
11 | Pins | Conjuration\Sum | 2° | -- | -- |
12 | Snapping Teeth | Conjuration\Sum | 2° | Alteration | 1° |
13 | Solvent of Corrosion | Conjuration\Sum | 2° | -- | -- |
14 | Summon Black Bear | Conjuration\Sum | 2° | -- | -- |
15 | Vulcanic Lava Bolt | Conjuration\Sum | 2° | -- | -- |
16 | Alpha’s Ice Fall | Conjuration\Sum | 3° | -- | -- |
17 | Alpha’s Nights of Leonids | Conjuration\Sum | 3° | -- | -- |
18 | Claudrax | Conjuration\Sum | 3° | -- | -- |
19 | Electroglobe | Conjuration\Sum | 3° | -- | -- |
20 | Flame Arrow | Conjuration\Sum | 3° | -- | -- |
21 | Kalian’s Spider Call | Conjuration\Sum | 3° | -- | -- |
22 | Long Time Conjured Crossbow | Conjuration\Sum | 3° | -- | -- |
23 | Moolt’s Powerful Comet | Conjuration\Sum | 3° | -- | -- |
24 | Moolt’s Trollkiller | Conjuration\Sum | 3° | -- | -- |
25 | Programmed Summoning | Conjuration\Sum | 3° | Enchantment | 1° |
26 | Sepia Snake Sigil | Conjuration\Sum | 3° | -- | -- |
27 | Summon Giant Warrior Ants | Conjuration\Sum | 3° | -- | -- |
28 | Summon Tren | Conjuration\Sum | 3° | -- | -- |
29 | Wooden Hut | Conjuration\Sum | 3° | -- | -- |
30 | Wolf of Flame | Conjuration\Sum | 3° | -- | -- |
31 | Conjure Poisonous Cloud | Conjuration\Sum | 4° | -- | -- |
32 | Diabolus Punisher Subjugation | Conjuration\Sum | 4° | -- | -- |
33 | Garuut Subjugation | Conjuration\Sum | 4° | -- | -- |
34 | Great Summon of a Little Devil | Conjuration\Sum | 4° | -- | -- |
35 | Imp Subjugation | Conjuration\Sum | 4° | -- | -- |
36 | Moolt’s White Dragon Breath | Conjuration\Sum | 4° | -- | -- |
37 | Pergarian Supreme Armour | Conjuration\Sum | 4° | Abjuration | 1° |
38 | Summon Ogre | Conjuration\Sum | 4° | -- | -- |
N. | INCANTESIMO | SCUOLA PRIMARIA | GRADO | SCUOLA SECONDARIA | GRADO |
1 | Conceal Magic | Divination | 1° | -- | -- |
2 | Detect Shapechanger | Divination | 1° | -- | -- |
3 | Silverian Tome Control | Divination | 1° | -- | -- |
4 | Afterlife Communication | Divination | 2° | Necromancy | 1° |
5 | Clairaudience | Divination | 2° | -- | -- |
6 | Clairvoyance | Divination | 2° | -- | -- |
7 | Detect Magic Transport of Indaral | Divination | 2° | -- | -- |
8 | Fasten Perception | Divination | 2° | -- | -- |
9 | Tomelore | Divination | 2° | -- | -- |
10 | Tongues | Divination | 2° | Alteration | 1° |
11 | Treasure Finder | Divination | 2° | -- | -- |
12 | Divine Intentions | Divination | 3° | -- | -- |
13 | Indaral Balance of Power | Divination | 3° | -- | -- |
14 | Nembusian Scrying Dectection | Divination | 3° | -- | -- |
15 | Reconstruct | Divination | 3° | -- | -- |
16 | Silverian Tracking | Divination | 3° | -- | -- |
17 | Spellscanning | Divination | 3° | -- | -- |
18 | Telepathic Familiar | Divination | 3° | -- | -- |
19 | Wizard Sight | Divination | 3° | -- | -- |
20 | Alamir’s Fundamental Breakdown | Divination | 4° | -- | -- |
21 | Improved Identify | Divination | 4° | -- | -- |
22 | Reveal Future Encounter | Divination | 4° | -- | -- |
23 | Soul Link | Divination | 4° | -- | -- |
24 | Unveil Next Danger | Divination | 4° | -- | -- |
N. |
INCANTESIMO |
SCUOLA PRIMARIA |
GRADO |
SCUOLA SECONDARIA |
GRADO |
1 |
Elvish Voice Reader |
Enchantment |
1° |
-- |
-- |
2 |
Music of the Elven Forest |
Enchantment |
1° |
-- |
-- |
3 |
Pillow of Mind Recovery |
Enchantment |
1° |
-- |
-- |
4 |
Vitalize Armour |
Enchantment |
1° |
-- |
-- |
5 |
Arcane Cognitive Amplification |
Enchantment |
2° |
-- |
-- |
6 |
Armor Defence |
Enchantment |
2° |
Abjuration |
1° |
7 | Boots of Rapidity |
Enchantment |
2° |
Alteration |
1° |
8 |
Bow of Infinite Arrow |
Enchantment |
2° |
Conjuration |
1° |
9 |
Channel Item |
Enchantment |
2° |
-- |
-- |
10 |
Draining Weapon |
Enchantment |
2° |
Necromancy |
1° |
11 |
Droon of Dark Web |
Enchantment |
2° |
Necromancy |
1° |
12 |
Eldron's Scroll Saver |
Enchantment |
2° |
-- |
-- |
13 |
Elven Chain Mail of Casting |
Enchantment |
2° |
Alteration |
1° |
14 |
Ghost Armour |
Enchantment |
2° |
Necromancy |
1° |
15 |
Helm of the Corrupted |
Enchantment |
2° |
Necromancy |
1° |
16 |
Image Enanchement |
Enchantment |
2° |
Illusion |
1° |
17 |
Levitating Magic Basket |
Enchantment |
2° |
Alteration |
1° |
18 |
Levitating Shield |
Enchantment |
2° |
Alteration |
1° |
19 |
Magic Book Enchanter |
Enchantment |
2° |
-- |
-- |
20 |
Magic Toolbox |
Enchantment |
2° |
Conjuration |
1° |
21 |
Magical Bell |
Enchantment |
2° |
Divination |
1° |
22 |
Mantle of Fire |
Enchantment |
2° |
Evocation |
1° |
23 |
Specific Magical Armour |
Enchantment |
2° |
-- |
-- |
24 |
Specific Magical Shield |
Enchantment |
2° |
-- |
-- |
25 |
Specific Magical Weapon |
Enchantment |
2° |
-- |
-- |
26 |
Armour of Blood |
Enchantment |
3° |
Necromancy |
2° |
27 |
Basket of Shadows |
Enchantment |
3° |
Necromancy |
2° |
28 |
Black Curse on the Weapon |
Enchantment |
3° |
Necromancy |
2° |
29 |
Bone Club |
Enchantment |
3° |
Necromancy |
2° |
30 |
Gem Write |
Enchantment |
3° |
-- |
-- |
31 |
Healing Potion Enancher |
Enchantment |
3° |
-- |
-- |
32 |
Lesser Planar Weapon of Seven Heaven |
Enchantment |
3° |
Conjuration |
2° |
33 |
Lesser Planar Weapon of the Abyss |
Enchantment |
3° |
Conjuration |
2° |
34 |
Lesser Weapon of Vampires |
Enchantment |
3° |
Necromancy |
2° |
35 |
Magic Portal |
Enchantment |
3° |
Abjuration |
2° |
36 |
Mantle of Shades |
Enchantment |
3° |
Necromancy |
1° |
37 |
Potion Duration Lengthening |
Enchantment |
3° |
-- |
-- |
38 |
Secure the Book |
Enchantment |
3° |
Abjuration |
1° |
39 |
Shield of Fire |
Enchantment |
3° |
Evocation |
2° |
40 |
Shield of Ice |
Enchantment |
3° |
Evocation |
2° |
41 |
Warstone |
Enchantment |
3° |
-- |
-- |
42 |
Watery Double |
Enchantment |
3° |
Conjuration |
1° |
43 |
Weapon of Ghouls |
Enchantment |
3° |
Necromancy |
2° |
44 |
Animate Armour |
Enchantment |
4° |
-- |
-- |
45 |
Bleeding Blade |
Enchantment |
4° |
-- |
-- |
46 |
Drow Chain Mail of Shadows |
Enchantment |
4° |
Necromancy |
3° |
47 |
Elvish Enchanted Baita |
Enchantment |
4° |
-- |
-- |
48 |
Exploding Coins |
Enchantment |
4° |
Evocation |
2° |
49 |
Lan Special Gift |
Enchantment |
4° |
Evocation |
2° |
50 |
Sectorial Magical Armour |
Enchantment |
4° |
-- |
-- |
51 |
Sectorial Magical Shield |
Enchantment |
4° |
-- |
-- |
52 |
Sectorial Magical Weapon |
Enchantment |
4° |
-- |
-- |
N. | INCANTESIMO | SCUOLA PRIMARIA | GRADO | SCUOLA SECONDARIA | GRADO |
1 | Basic Earth Strike III | Evocation Earth | 1° | -- | -- |
2 | Lesser Electric Strike | Evocation Lightning | 1° | -- | -- |
3 | Ray of Cold of Yagorn | Evocation Ice | 1° | -- | -- |
4 | Sinkros Sun Bolts | Evocation Radiance | 1° | -- | -- |
5 | Zhaida’s Air Power | Evocation Air | 1° | -- | -- |
6 | Defensive Jets of Steam | Evocation Steam | 2° | Abjuration | 1° |
6 | Glacial Ball | Evocation Ice | 2° | -- | -- |
7 | Flaming Rainstorm | Evocation Fire | 2° | -- | -- |
8 | Flying Rock | Evocation Earth | 2° | Alteration | 1° |
9 | Lorgarn Shocking Iron Ball | Evocation Mineral | 2° | Alteration | 1° |
10 | Medium Evocation of the Rock | Evocation Earth | 2° | -- | -- |
11 | Melf’s Minute Meterors | Evocation Magma | 2° | -- | -- |
12 | Multiple Smokeshots | Evocation Smoke | 2° | -- | -- |
13 | Sinkros Minor Heat Ray | Evocation Radiance | 2° | -- | -- |
14 | Sphere of Electricity | Evocation Lightning | 2° | Alteration | 1° |
15 | Waterspray | Evocation Water | 2° | -- | -- |
16 | Water Column | Evocation Water | 2° | -- | -- |
17 | Defensive Wind Blows | Evocation Air | 3° | Abjuration | 2° |
18 | Greater Vortex of Splinters | Evocation Mineral | 3° | -- | -- |
19 | Light Spheres of Ilvonor | Evocation Radiance | 3° | -- | -- |
20 | Magma Sphere | Evocation Magma | 3° | Alteration | 1° |
21 | Falling Rocks II | Evocation Earth | 3° | -- | -- |
22 | Greater Shield | Evocation Air | 3° | Abjuration | 1° |
23 | Marsh Terrain | Evocation Ooze | 3° | -- | -- |
24 | Minor Fire Surge | Evocation Fire | 3° | -- | -- |
25 | Flying Air Blade | Evocation Air | 3° | -- | -- |
26 | Freezing Spray | Evocation Ice | 3° | -- | -- |
27 | Lightning Sparks | Evocation Lightning | 3° | -- | -- |
28 | Rolling Boulder | Evocation Earth | 3° | -- | -- |
29 | Shadowfire | Evocation Fire | 3° | Alteration | 2° |
30 | Steel Blade | Evocation Mineral | 3° | Enchantment | 2° |
31 | Tanatos Positive Globe of Light | Evocation Radiance | 3° | -- | -- |
32 | The Southern Vortex of Fire | Evocation Fire | 3° | -- | -- |
33 | Throw Boulders III | Evocation Earth | 3° | -- | -- |
34 | Wall of Light | Evocation Radiance | 3° | Abjuration | 1° |
35 | Wall of Mud | Evocation Ooze | 3° | Abjuration | 2° |
36 | Wall of Water | Evocation Water | 3° | Abjuration | 2° |
37 | Boiling Spheres | Evocation Water | 4° | -- | -- |
38 | Fireball | Evocation Fire | 4° | -- | -- |
39 | Iceball | Evocation Ice | 4° | -- | -- |
40 | Greater Fire Spheres | Evocation Fire | 4° | -- | -- |
41 | Heavy Magic Missile | Evocation Air | 4° | -- | -- |
42 | Iron Ball | Evocation Mineral | 4° | -- | -- |
43 | Lightning Bolt | Evocation Lightning | 4° | -- | -- |
44 | Slashing Air Razors | Evocation Air | 4° | -- | -- |
45 | Storm of Frost | Evocation Ice | 4° | -- | -- |
46 | Storm of Light | Evocation Radiance | 4° | -- | -- |
47 | Storm of Sand | Evocation Earth | 4° | -- | -- |
48 | Wall of Steam | Evocation Steam | 4° | Abjuration | 2° |
49 | Zhaida’s Great Thunder | Evocation Lightning | 4° | -- | -- |
N. | INCANTESIMO | SCUOLA PRIMARIA | GRADO | SCUOLA SECONDARIA | GRADO |
1 | Alkira's Item Exchange | Illusion | 1° | -- | -- |
2 | Alkira's Spell Concealment | Illusion | 1° | -- | -- |
3 | Body Vagueness | Illusion | 2° | -- | -- |
4 | Delusive Chain Mail | Illusion | 2° | -- | -- |
5 | Illusory Storm I | Illusion | 2° | -- | -- |
6 | Illusory Trap III | Illusion | 2° | -- | -- |
7 | Image Consolidation | Illusion | 2° | -- | -- |
8 | Image Projection | Illusion | 2° | -- | -- |
9 | Hallucinatory Cage | Illusion | 3° | -- | -- |
10 | Illusory Attack III | Illusion | 3° | -- | -- |
11 | Ulrik's Armour of Blades | Illusion | 3° | -- | -- |
12 | Illusory Creature III | Illusion | 4° | -- | -- |
13 | Multiple Invisibility | Illusion | 4° | -- | -- |
N. | INCANTESIMO | SCUOLA PRIMARIA | GRADO | SCUOLA SECONDARIA | GRADO |
1 | Feign Death | Necromancy Bianca | 1° | -- | -- |
2 | Soul Safe | Necromancy Grigia | 1° | -- | -- |
3 | Bleeding | Necromancy Grigia | 2° | -- | -- |
4 | Bone Dance | Necromancy Grigia | 2° | -- | -- |
5 | Call the Spiritwatch | Necromancy Bianca | 2° | -- | -- |
6 | Dark Pain | Necromancy Nera | 2° | -- | -- |
7 | Ghoul Transformation | Necromancy Nera | 2° | Alteration | 1° |
8 | Skeletal Hand | Necromancy Bianca | 2° | -- | -- |
9 | Black Death | Necromancy Nera | 3° | -- | -- |
10 | Drainor’s Ghoul Arrow | Necromancy Nera | 3° | -- | -- |
11 | Hands of Horror | Necromancy Grigia | 3° | Summoning | 1° |
12 | Hold Undead | Necromancy Bianca | 3° | -- | -- |
13 | Necromantic Bolt | Necromancy Nera | 3° | -- | -- |
14 | Pain Touch | Necromancy Nera | 3° | -- | -- |
15 | Severe Negative Touch | Necromancy Nera | 3° | -- | -- |
16 | Spirit Armor | Necromancy Bianca | 3° | Abjuration | 1° |
17 | Strenght of the Damned | Necromancy Nera | 3° | Alteration | 1° |
18 | Vampiric Touch | Necromancy Nera | 3° | -- | -- |
19 | Drainor Life Transfer | Necromancy Nera | 4° | -- | -- |
20 | Drainor’s Tentacles of Drain | Necromancy Grigia | 4° | -- | -- |
21 | Rays of Negative Energy | Necromancy Nera | 4° | -- | -- |
22 | Skulltrap | Necromancy Nera | 4° | Enchantment | 1° |