N. | INCANTESIMO | SCUOLA PRIMARIA | GRADO | SCUOLA SECONDARIA | GRADO |
1 | Persistent Dry | Abjuration | 1° | -- | -- |
2 | Darklight’s Mystic Shield | Abjuration | 2° | -- | -- |
3 | Item Protection | Abjuration | 2° | -- | -- |
4 | Minor Sigil | Abjuration | 2° | Evocation | 1° |
5 | Protection from Extraplanar Beings | Abjuration | 2° | -- | -- |
6 | Resist Elements I | Abjuration | 2° | -- | -- |
7 | Tenser Floating Disc | Abjuration | 2° | -- | -- |
8 | Alarm | Abjuration | 3° | Divination | 2° |
9 | Banish Demon | Abjuration | 3° | -- | -- |
10 | Deactivate Construct | Abjuration | 3° | -- | -- |
11 | Elemental Disruption | Abjuration | 3° | -- | -- |
12 | Energy Armour I | Abjuration | 3° | -- | -- |
13 | Circle of Disturbing | Abjuration | 3° | -- | -- |
14 | Interposing Shield I | Abjuration | 3° | -- | -- |
15 | Protection from Hunger & Thirst | Abjuration | 3° | -- | -- |
16 | Spell Screen I | Abjuration | 3° | -- | -- |
17 | Undead Dissipation | Abjuration | 3° | -- | -- |
18 | Vital Coverage | Abjuration | 3° | -- | -- |
19 | Human Torch | Abjuration | 4° | Evocation | 2° |
20 | Absorption Shield I | Abjuration | 4° | -- | -- |
21 | Lesser Protection from Elements | Abjuration | 4° | -- | -- |
22 | Protection from Creatures | Abjuration | 4° | -- | -- |
N. | INCANTESIMO | SCUOLA PRIMARIA | GRADO | SCUOLA SECONDARIA | GRADO |
1 | Affect Normal Fires | Alteration | 1° | -- | -- |
2 | Ahrvar’s Forgery | Alteration | 1° | -- | -- |
3 | Campfire | Alteration | 1° | -- | -- |
4 | Coloration | Alteration | 1° | -- | -- |
5 | Compact | Alteration | 1° | -- | -- |
6 | Condense Water | Alteration | 1° | -- | -- |
7 | Crier’s Boon | Alteration | 1° | -- | -- |
8 | Dimensional Handoff | Alteration - Dimensional Transmutation | 1° | -- | -- |
9 | Fools | Alteration | 1° | -- | -- |
10 | Friendspeak | Alteration | 1° | -- | -- |
11 | Gaze Reflection | Alteration | 1° | -- | -- |
12 | Glow | Alteration | 1° | -- | -- |
13 | Ice Crack | Alteration | 1° | -- | -- |
14 | Improved Clean | Alteration | 1° | -- | -- |
15 | Improved Sight | Alteration | 1° | -- | -- |
16 | Ink Cloud | Alteration | 1° | -- | -- |
17 | Mental Notepad | Alteration | 1° | -- | -- |
18 | Message | Alteration | 1° | -- | -- |
19 | Murdock’s Feathery Flyer | Alteration | 1° | -- | -- |
20 | Sand Glass | Alteration | 1° | -- | -- |
21 | Sharpen | Alteration | 1° | -- | -- |
22 | Smelt | Alteration | 1° | -- | -- |
23 | Telltale Feet | Alteration | 1° | -- | -- |
24 | Wizard Mark | Alteration | 1° | -- | -- |
25 | Burning Palm | Alteration | 2° | Evocation | 1° |
26 | Cat Spirit | Alteration | 2° | -- | -- |
27 | Erase Seal | Alteration | 2° | -- | -- |
28 | Expeditious Retreat | Alteration | 2° | -- | -- |
29 | Feather Fall | Alteration | 2° | -- | -- |
30 | Fist of Stone | Alteration | 2° | -- | -- |
31 | Freeze | Alteration | 2° | -- | -- |
32 | Gizmo’s Sticky | Alteration | 2° | -- | -- |
33 | Hold Portal | Alteration | 2° | -- | -- |
34 | Jump | Alteration | 2° | -- | -- |
35 | Korel Last Word | Alteration | 2° | -- | -- |
36 | Lasting Breath | Alteration | 2° | -- | -- |
37 | Mending | Alteration | 2° | -- | -- |
38 | Spectral Voice | Alteration | 2° | Necromancy | 1° |
39 | Spider Climb | Alteration | 2° | -- | -- |
40 | Tree Swipe | Alteration | 2° | -- | -- |
41 | Vanquil’s Clinging Pockets | Alteration | 2° | -- | -- |
42 | Burning Hands | Alteration | 3° | Evocation | 1° |
43 | Chill the Blood | Alteration | 3° | -- | -- |
44 | Comprehend Languages | Alteration | 3° | -- | -- |
45 | Destroy Barrier | Alteration | 3° | -- | -- |
46 | Enhanced Structural Mobility | Alteration - Material Transmutation | 3° | -- | -- |
47 | Fellstar’s Flame Finger | Alteration | 3° | Evocation | 1° |
48 | Fortify Light Armors | Alteration - Material Transmutation | 3° | -- | -- |
49 | Katrine’s March | Alteration | 3° | -- | -- |
50 | Kazago’s Lock Pick | Alteration | 3° | -- | -- |
51 | Metamorphose Liquids | Alteration | 3° | -- | -- |
52 | Rune of Copper Defence | Alteration | 3° | Enchantment | 1° |
53 | Shocking Grasp | Alteration | 3° | Evocation | 1° |
54 | Superior Senses | Alteration | 3° | -- | -- |
55 | Dimensional Pitfall | Alteration - Dimensional Transmutation | 4° | -- | -- |
56 | Enlarge | Alteration | 4° | -- | -- |
57 | Flesh Tearing | Alteration | 4° | -- | -- |
58 | Katrine’s Falcon | Alteration | 4° | -- | -- |
59 | Katrine’s Kitty Cat | Alteration | 4° | -- | -- |
60 | Stiffen | Alteration | 4° | -- | -- |
61 | Skip Object | Alteration | 4° | -- | -- |
N. | INCANTESIMO | SCUOLA PRIMARIA | GRADO | SCUOLA SECONDARIA | GRADO |
1 | Friends | Charm | 1° | -- | -- |
2 | Hesitate | Charm | 1° | -- | -- |
3 | Cramps | Charm | 2° | -- | -- |
4 | Fascination | Charm | 2° | -- | -- |
5 | Jamye’s Mel.Music | Charm | 2° | Conjuration\Sum | 1° |
6 | Katrine’s Pleasure Touch | Charm | 2° | Illusion\Ph. | 1° |
7 | Lesser Courage | Charm | 2° | -- | -- |
8 | Minor Fright | Charm | 2° | -- | -- |
9 | Touch of Sleeping | Charm | 2° | -- | -- |
10 | Hypnotism | Charm | 3° | -- | -- |
11 | Lesser Bravery | Charm | 3° | -- | -- |
12 | Mental Attack I | Charm | 3° | -- | -- |
13 | Question | Charm | 3° | -- | -- |
14 | Taunt | Charm | 3° | -- | -- |
15 | Lesser Confusion | Charm | 4° | -- | -- |
16 | Sleep | Charm | 4° | -- | -- |
17 | Tremble with Terror | Charm | 4° | -- | -- |
N. | INCANTESIMO | SCUOLA PRIMARIA | GRADO | SCUOLA SECONDARIA | GRADO |
1 | Azalldam’s Fabricate Bridge | Conjuration\Sum | 1° | -- | -- |
2 | Conjure Drink | Conjuration\Sum | 1° | -- | -- |
3 | Conjure Clothes | Conjuration\Sum | 1° | -- | -- |
4 | Kobold Servant | Conjuration\Sum | 1° | -- | -- |
5 | Summon Kobold | Conjuration\Sum | 1° | -- | -- |
6 | Conjure Corpse | Conjuration | 2° | Necromancy Bianca | 1° |
7 | Conjure Spell Component | Conjuration\Sum | 2° | -- | -- |
8 | Copy | Conjuration\Sum | 2° | Alteration | 1° |
9 | Grease | Conjuration\Sum | 2° | -- | -- |
10 | Least Conjuration of Dark Matter | Conjuration | 2° | Necromancy Nera | 1° |
11 | Pack Mule | Conjuration\Sum | 2° | -- | -- |
12 | Roland’s Disrobement | Conjuration\Sum | 2° | -- | -- |
13 | Sharpnel Shot | Conjuration\Sum | 2° | -- | -- |
14 | Summon Goblin | Conjuration\Sum | 2° | -- | -- |
15 | Summon Axe Beak | Conjuration\Sum | 2° | -- | -- |
16 | Web Strand | Conjuration\Sum | 2° | -- | -- |
17 | Alpha’s Acid Stream | Conjuration\Sum | 3° | -- | -- |
18 | Conjure Eldron Tunic | Conjuration\Sum | 3° | Abjuration | 1° |
19 | Conjure Fundamental | Conjuration\Sum | 3° | -- | -- |
20 | Dog Call | Conjuration\Sum | 3° | -- | -- |
21 | Ice Shards | Conjuration\Sum | 3° | -- | -- |
22 | Least Shadow of Fury | Conjuration | 3° | Necromancy Nera | 2° |
23 | Summon Orc | Conjuration\Sum | 3° | -- | -- |
24 | Summon Skeleton | Conjuration\Sum | 3° | Necromancy | 1° |
25 | Alpha’s Hunting | Conjuration\Sum | 4° | -- | -- |
26 | Entity of Flame | Conjuration\Sum | 4° | -- | -- |
27 | Least Vampiric Shadow | Conjuration | 4° | Necromancy Nera | 3° |
28 | Owl Companion | Conjuration\Sum | 4° | Charm | 1° |
29 | Sandskin | Conjuration\Sum | 4° | Abjuration | 1° |
30 | Summon Kobold Warband | Conjuration\Sum | 4° | -- | -- |
31 | Summon Gnoll | Conjuration\Sum | 4° | -- | -- |
32 | Wimbly’s Wanderful Web | Conjuration\Sum | 4° | -- | -- |
N. | INCANTESIMO | SCUOLA PRIMARIA | GRADO | SCUOLA SECONDARIA | GRADO |
1 | Analyze Drink | Divination | 1° | -- | -- |
2 | Detect Rotten Food and Beverage | Divination | 1° | -- | -- |
3 | Gem Access | Divination | 1° | -- | -- |
4 | Magical Appraising | Divination | 1° | -- | -- |
5 | Morrison’s Tavern Locator | Divination | 1° | -- | -- |
6 | Patterweave | Divination | 1° | -- | -- |
7 | Read Magic | Divination | 1° | -- | -- |
8 | Association | Divination | 2° | -- | -- |
9 | Aura of Lawfulness or Chaos | Divination | 2° | -- | -- |
10 | Detect Disease | Divination | 2° | -- | -- |
11 | Detect Poison | Divination | 2° | -- | -- |
12 | Detect Secret Passages | Divination | 2° | -- | -- |
13 | Detect Undead | Divination | 2° | Necromancy | 1° |
14 | Enhanced Treasure Search | Divination | 2° | -- | -- |
15 | Hornung’s Guess | Divination | 2° | -- | -- |
16 | Locate Remains | Divination | 2° | Necromancy | 1° |
17 | Minor Enchantment Identification | Divination | 2° | -- | -- |
18 | Murder Weapon | Divination | 2° | Necromancy | 1° |
19 | Snapshot | Divination | 2° | Alteration | 1° |
20 | Time of Death | Divination | 2° | Necromancy | 1° |
21 | Combat Mind | Divination | 3° | -- | -- |
22 | Detect Magic | Divination | 3° | -- | -- |
23 | Detect Phase | Divination | 3° | -- | -- |
24 | Indaral’s Fluids Identification | Divination | 3° | -- | -- |
25 | Know Class | Divination | 3° | -- | -- |
26 | Last Image | Divination | 3° | Necromancy | 1° |
27 | History | Divination | 4° | -- | -- |
28 | Identify | Divination | 4° | -- | -- |
N. | INCANTESIMO | SCUOLA PRIMARIA | GRADO | SCUOLA SECONDARIA | GRADO |
1 | Eldron's Secret Writing | Enchantment | 1° | -- | -- |
2 | Magic Arrow | Enchantment | 1° | -- | -- |
3 | Arrow of Flame | Enchantment | 2° | Evocation | 1° |
4 | Electric Blades | Enchantment | 2° | Evocation | 1° |
5 |
Helm of Necrotic Brain |
Enchantment |
2° |
Necromancy |
1° |
6 | Holy Symbol Improver | Enchantment | 2° | -- | -- |
7 | Lesser Specific Magical Armour | Enchantment | 2° | -- | -- |
8 | Lesser Specific Magical Shield | Enchantment | 2° | -- | -- |
9 | Lesser Specific Magical Weapon | Enchantment | 2° | -- | -- |
10 | Long Lasting Image | Enchantment | 2° | Illusion | 1° |
11 | Long Range Arrows | Enchantment | 2° | Alteration | 1° |
12 | Magical Net | Enchantment | 2° | Alteration | 1° |
13 |
Minor Negative Weapon |
Enchantment |
2° | Necromancy | 1° |
14 | Mystical Empowering | Enchantment | 2° | -- | -- |
15 |
Scaring Armour |
Enchantment |
2° | Necromancy | 1° |
16 | Sphere of Warm | Enchantment | 2° | Alteration | 1° |
17 | Staff of Light | Enchantment | 2° | Alteration | 1° |
18 | Thieves' Enchanted Tools | Enchantment | 2° | -- | -- |
19 | Unbreakable Missiles | Enchantment | 2° | -- | -- |
20 | Amulet of Saving | Enchantment | 3° | Abjuration | 1° |
21 | Armour Hardening | Enchantment | 3° | -- | -- |
22 | Burning Steel | Enchantment | 3° | Alteration | 1° |
23 | Electric Field | Enchantment | 3° | Evocation | 1° |
24 | Electric Shield | Enchantment | 3° | Evocation | 1° |
25 | Falcon Accurancy | Enchantment | 3° | -- | -- |
26 | Gemstone of Explosion | Enchantment | 3° | Evocation | 1° |
27 | Imbue with Touch | Enchantment | 3° | -- | -- |
28 |
Shroud of Awakening |
Enchantment |
3° | Necromancy | 2° |
29 |
Shroud of Deep Rest |
Enchantment |
3° | Necromancy | 2° |
30 | Weasel Wire | Enchantment | 3° | -- | -- |
31 | Enchanted Charge | Enchantment | 4° | -- | -- |
32 | Enchanted Snake | Enchantment | 4° | -- | -- |
33 | Holy Symbol Enchanter | Enchantment | 4° | -- | -- |
34 | Lesser Sectorial Magical Armour | Enchantment | 4° | -- | -- |
35 | Lesser Sectorial Magical Shield | Enchantment | 4° | -- | -- |
36 | Lesser Sectorial Magical Weapon | Enchantment | 4° | -- | -- |
37 | Magic Wands Improver | Enchantment | 4° | -- | -- |
38 | Missile of Penetration | Enchantment | 4° | -- | -- |
39 |
Rod of Negative Power |
Enchantment |
4° | Necromancy | 2° |
N. | INCANTESIMO | SCUOLA PRIMARIA | GRADO | SCUOLA SECONDARIA | GRADO |
1 | Basic Earth Strike I | Evocation Earth | 1° | -- | -- |
2 | Sand in the Eyes | Evocation Earth | 1° | -- | -- |
3 | Awaken | Evocation Lightning | 1° | -- | -- |
4 | Power Word Attention | Evocation Lightning | 1° | -- | -- |
5 | Flash | Evocation Radiance | 1° | -- | -- |
6 | Little Flaming Jet | Evocation Fire | 1° | -- | -- |
7 | Little Vaporizer | Evocation Steam | 1° | -- | -- |
8 | Extinguish Jet | Evocation Water | 1° | -- | -- |
9 | Zolthan Lesser Mist | Evocation Smoke | 1° | -- | -- |
10 | Force Bolt | Evocation Air | 2° | -- | -- |
11 | Defensive Burst | Evocation Fire | 2° | Abjuration | 1° |
12 | Fire Burst | Evocation Fire | 2° | Alteration | 1° |
13 | Flying Pebble | Evocation Earth | 2° | Alteration | 1° |
14 | Little Vortex of Fire | Evocation Fire | 2° | -- | -- |
15 | Ray of Frost | Evocation Ice | 2° | -- | -- |
16 | Alpha’s Electric Bolt | Evocation Lightning | 2° | -- | -- |
17 | Mud in the Eyes | Evocation Ooze | 2° | -- | -- |
18 | Alpha’s Starlight | Evocation Radiance | 2° | Illusion | 1° |
19 | Dancing Lights | Evocation Radiance | 2° | -- | -- |
20 | Magic Motes | Evocation Radiance | 2° | Abjuration | 1° |
21 | Mist | Evocation Smoke | 2° | -- | -- |
22 | Globe of Water | Evocation Water | 2° | -- | -- |
23 | Boiling Water Spray | Evocation Water | 3° | -- | -- |
24 | Color Spray | Evocation Radiance | 3° | Charm | 2° |
25 | Shield | Evocation Air | 3° | Abjuration | 1° |
26 | Globes of Fire | Evocation Fire | 3° | -- | -- |
27 | Streams of Fire | Evocation Fire | 3° | -- | -- |
28 | Frost Touch | Evocation Ice | 3° | -- | -- |
29 | Falling Rocks I | Evocation Earth | 3° | -- | -- |
30 | Iron Circular Blade | Evocation Mineral | 3° | -- | -- |
31 | Alpha’s Sparkle Beam | Evocation Radiance | 3° | -- | -- |
32 | Lesser Lightning Sparks | Evocation Lightning | 3° | -- | -- |
33 | Light | Evocation Radiance | 3° | -- | -- |
34 | Throw Boulder I | Evocation Earth | 3° | -- | -- |
35 | Sanh’s Ray of Light | Evocation Radiance | 3° | -- | -- |
35 | Smokeshot | Evocation Smoke | 3° | -- | -- |
36 | Wall of Fog | Evocation Smoke | 3° | -- | -- |
37 | Water Film | Evocation Water | 3° | Abjuration | 2° |
38 | Water Floor | Evocation Water | 3° | -- | -- |
39 | Bronze Ball | Evocation Mineral | 4° | -- | -- |
40 | Fire Spheres | Evocation Fire | 4° | -- | -- |
41 | Geyser | Evocation Water | 4° | -- | -- |
42 | Heat Mist | Evocation Smoke | 4° | -- | -- |
43 | Lesser Fire Blast | Evocation Fire | 4° | Abjuration | 1° |
44 | Magic Missile | Evocation Air | 4° | -- | -- |
45 | Magma Fall | Evocation Magma | 4° | -- | -- |
46 | Vortex of Splinters | Evocation Earth | 4° | -- | -- |
N. | INCANTESIMO | SCUOLA PRIMARIA | GRADO | SCUOLA SECONDARIA | GRADO |
1 | Animal | Illusion | 1° | -- | -- |
2 | Katrine’s Beauty | Illusion | 1° | -- | -- |
3 | Ulrik’s Magical Aura | Illusion | 1° | -- | -- |
4 | Delusive Studded Leather | Illusion | 2° | -- | -- |
5 | Hallucinatory Hindrance | Illusion | 2° | -- | -- |
6 | Illusory Death | Illusion | 2° | -- | -- |
7 | Illusory Meal | Illusion | 2° | -- | -- |
8 | Illusory Trap I | Illusion | 2° | -- | -- |
9 | Minor Annoyance | Illusion | 2° | -- | -- |
10 | Ventiloquism | Illusion | 2° | -- | -- |
11 | Illusory Attack I | Illusion | 3° | -- | -- |
12 | Invisible Object | Illusion | 3° | -- | -- |
13 | Lesser Image | Illusion | 3° | -- | -- |
14 | Rotten Aspect | Illusion | 3° | Necromancy | 1° |
15 | Change Self | Illusion | 4° | -- | -- |
16 | Inaudibility | Illusion | 4° | -- | -- |
17 | Illusory Creature I | Illusion | 4° | -- | -- |
N. | INCANTESIMO | SCUOLA PRIMARIA | GRADO | SCUOLA SECONDARIA | GRADO |
1 | Necroshock | Necromancy Bianca | 1° | -- | -- |
2 | Preserve Corpse | Necromancy Bianca | 1° | -- | -- |
3 | Autopsy | Necromancy Bianca | 2° | Divination | 1° |
4 | Blinding Touch | Necromancy Grigia | 2° | -- | -- |
5 | Corpse Link | Necromancy Bianca | 2° | -- | -- |
6 | Decompose Corpse | Necromancy Nera | 2° | -- | -- |
7 | Exterminate | Necromancy Nera | 2° | -- | -- |
8 | Lhaeo’s Distant Bandage | Necromancy Bianca | 2° | -- | -- |
9 | Painful Wounds | Necromancy Nera | 2° | -- | -- |
10 | Ray of Debilitation | Necromancy Grigia | 2° | -- | -- |
11 | Sphere of Negative Energy | Necromancy Nera | 2° | -- | -- |
12 | Wither | Necromancy Nera | 2° | -- | -- |
13 | Bleeding Ray | Necromancy Grigia | 3° | -- | -- |
14 | Chill Touch | Necromancy Nera | 3° | -- | -- |
15 | Light Negative Touch | Necromancy Nera | 3° | -- | -- |
16 | Little Death Area | Necromancy Nera | 3° | Conjuration\Sum | 1° |
17 | Mirror of Death | Necromancy Nera | 3° | Divination | 1° |
18 | Narwal’s Blistering Pain | Necromancy Nera | 3° | -- | -- |
19 | Putrify Wounds | Necromancy Nera | 3° | -- | -- |
20 | Skeletal Grasp | Necromancy Grigia | 3° | Conjuration\Sum | 2° |
21 | Wall of Darkness | Necromancy Grigia | 3° | -- | -- |
22 | Whisper’s Hands of Darkness | Necromancy Nera | 3° | -- | -- |
23 | Animate Dead Animals | Necromancy Grigia | 4° | -- | -- |
24 | Familiar Death Crow | Necromancy Grigia | 4° | -- | -- |
25 | Flesh Patchwork | Necromancy Nera | 4° | -- | -- |
26 | Little Death | Necromancy Grigia | 4° | -- | -- |
27 | Skeleton | Necromancy Grigia | 4° | -- | -- |
28 | Zombie | Necromancy Grigia | 4° | -- | -- |